อำเภอ | จำนวนผู้ใช้ไฟฟ้า (ราย) Number of consumer (Person) |
การจำหน่ายกระแสไฟฟ้า (ล้านกิโลวัตต์/ชั่วโมง) Electricity sales (Gwh.) | District | |||||
---|---|---|---|---|---|---|---|---|
รวม Total |
บ้านอยู่อาศัย Residential |
สถานธุรกิจและ อุตสาหกรรม Business and indus try |
ส่วนราชการ และองค์กรไม่แสวงหาผลกำไร Government institutions and non-profit organization |
อื่น ๆ Others |
ไฟฟรี Free electricity |
|||
รวมยอด | 292,006 | 2,455,334,366.65 | 651,877,466.87 | 1,765,914,624,83 | 953,631.79 | 15,082,156.34 | 12,583,573.53 | Total |
อำเภอเมืองราชบุรี | 71,738 | 576,494,000.00 | 182,051,000.00 | 383,285,000.00 | 259,000.00 | 4,480,000.00 | 6,419,000.00 | Mueang Ratchaburi District |
อำเภอจอมบึง | 31,319 | 194,734,082.26 | 56,113,466.42 | 136,647,151.44 | 32,105.71 | 1,512,360.32 | 428,998.37 | Chom Bueng District |
อำเภอสวนผึ้ง 1/ | 13,426 | 47,288,424.72 | 21,536,744.08 | 24,881,748.19 | 0.00 | 382,584.00 | 487,348.45 | Suan Phueng District 1/ |
อำเภอดำเนินสะดวก | 22,625 | 97,353,766.48 | 49,837,812.29 | 46,825,286.17 | 47,570.00 | 643,098.02 | 102,642.20 | Damnoen Saduak District |
อำเภอบ้านโป่ง | 62,925 | 574,823,000.00 | 155,835,000.00 | 403,053,000.00 | 24,800.00 | 5,348,000.00 | 1,173,000.00 | Ban Pong District |
อำเภอบางแพ | 16,987 | 105,376,470.82 | 34,671,826.64 | 70,295,745.89 | - | 408,898.29 | 109,038.00 | Bang Phae District |
อำเภอโพธาราม | 45,575 | 570,564,662.37 | 94,681,597.44 | 474,823,693.14 | 28,156.08 | 1,031,215.71 | 254,546.51 | Photharam District |
อำเภอปากท่อ 2/ | 27.411 | 288,700,000.00 | 57,150,000.00 | 226,103,000.00 | 562,000.00 | 1,276,000.00 | 3,609,000.00 | Pak Tho District 2/ |
อำเภอวัดเพลง | - | - | - | - | - | - | - | Wat Phleng District |
อำเภอบ้านคา | - | - | - | - | - | - | - | Ban Kha District |
1/ใช้ไฟฟ้ารวมกับ อำเภอบ้านคา 2/ใช้ไฟฟ้ารวมกับ อำเภอวัดเพลง |
1/ Incuding Ban Kha 2/ Incuding Wat Phleg |
||
หมายเหตุ: | การจำหน่ายไฟฟ้าสำหรับสถานธุรกิจและอุตสาหกรรม หมายถึง การจำหน่ายไฟฟ้าสำหรับ กิจการขนาดเล็ก กิจการขนาดกลาง กิจการขนาดใหญ่ และกิจการเฉพาะอย่าง การจำหน่ายไฟฟ้าอื่น ๆ หมายถึง ไฟฟ้าสำหรับสูบน้ำเพื่อการเกษตร ไฟชั่วคราว ไฟสำรอง ไฟที่สามารถงดจ่ายไฟฟ้าได้ |
Note: | Electricity sale for business and industry mean eletricity sale for small general service, medium general service, large general service and specific business service. Electricity sale for others mean eletricity sale for agriculture pumping, temporary, stand by rate, interruptible rate. |
ที่มา: | การไฟฟ้าส่วนภูมิภาคจังหวัด ราชบุรี | Source: | Ratchaburi Provincial Electricity Authority |