MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01D8B79C.09D8E460" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive. ------=_NextPart_01D8B79C.09D8E460 Content-Location: file:///C:/5E635DF1/SPB_Table6.1.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" V2_06_0203_01_00_rpt_สถิติกŪ= 9;งทุนประกัน= 626;ังคม จำแนกเป็นรū= 4;ยภาค และจังหวัด ปี พ.ศ. <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01D8B79C.09D8E460 Content-Location: file:///C:/5E635DF1/SPB_Table6.1_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:222; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} .font7 {color:windowtext; font-size:16.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:222; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0;} .xl66 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-weight:700; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0;} .xl67 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-weight:700; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; text-align:center; vertical-align:middle; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:none; border-left:none; white-space:normal;} .xl68 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-weight:700; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; mso-number-format:"\@"; text-align:center; vertical-align:middle; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; white-space:normal;} .xl69 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; mso-number-format:"\#\,\#\#0"; text-align:center; vertical-align:top; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext; white-space:normal;} .xl70 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; mso-number-format:"\@"; text-align:left; vertical-align:top; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; white-space:normal;} .xl71 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; mso-number-format:"\#\,\#\#0";} .xl72 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; mso-number-format:"\#\,\#\#0"; text-align:right; vertical-align:top; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; white-space:normal;} .xl73 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; mso-number-format:"\@"; text-align:left; vertical-align:middle; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; white-space:normal;} .xl74 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; mso-number-format:"\#\,\#\#0"; text-align:right; vertical-align:top; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext; white-space:normal;} .xl75 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; mso-number-format:"\#\,\#\#0"; text-align:right; vertical-align:top; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; white-space:normal;} .xl76 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; mso-number-format:"\@"; text-align:left; vertical-align:middle; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; white-space:normal; padding-left:27px; mso-char-indent-count:3;} .xl77 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; mso-number-format:"\@"; text-align:left; vertical-align:top; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; white-space:normal;} .xl78 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; text-align:right; vertical-align:top; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; white-space:normal;} .xl79 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-weight:700; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; text-align:center; vertical-align:middle; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:none; border-left:.5pt solid windowtext; white-space:normal;} .xl80 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-weight:700; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; text-align:center; vertical-align:middle; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid black; border-left:.5pt solid windowtext; white-space:normal;} ------=_NextPart_01D8B79C.09D8E460 Content-Location: file:///C:/5E635DF1/SPB_Table6.1_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 T-6.1=  
------=_NextPart_01D8B79C.09D8E460 Content-Location: file:///C:/5E635DF1/SPB_Table6.1_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" V2_06_0203_01_00_rpt_สถิติกŪ= 9;งทุนประกัน= 626;ังคม จำแนกเป็นรū= 4;ยภาค และจังหวัด ปี พ.ศ.
ตาราง 6.1 สถิติกองทุ= 609;ประกันสังค&= #3617; พ.ศ. 2559 - 2563 
Table 6.1 Statistics of Social Security Fund: 2016 - 2020
รหัสจังหว$= 33;ด
จังหวัด รา$= 18;การ 2559 2560 2561 2562 2563 Item
(2016) (2017) (2018) (2019) (2020)
10 กรุงเทพมห$= 34;นคร จำนวนสถาน= 611;ระกอบการ 147,553 149,165 152,827 155,426 154,212 Establishment
10 กรุงเทพมห$= 34;นคร ผู้ประกัน$= 05;นตามมาตรา 33<= font class=3D"font7">1/ 3,651,589 3,740,093 3,941,456 4,050,171 3,837,817 Insured person under a= rticle 331/
10 กรุงเทพมห$= 34;นคร ผู้ประกัน$= 05;นตามมาตรา 39<= font class=3D"font7">2/ 341,443 362,641 404,852 425,793 461,395 Insured person under a= rticle 392/
10 กรุงเทพมห$= 34;นคร ผู้ประกัน= 605;นตามมาตรา 40= 3/ 332,187 348,137 383,763 425,231 451,918 Insured person under a= rticle 403/
10 กรุงเทพมห$= 34;นคร การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39  <= /td>         Number of utilization = of insured person under article 33 and under article 39
10 กรุงเทพมห$= 34;นคร     เจ็บป่&= #3623;ย 9,390,222 10,464,182 10,080,380 11,815,227 12,120,609 Sickness
10 กรุงเทพมห$= 34;นคร     ทุพพลภ&= #3634;พ 246 400 362 2,390 2,602 Invalidity
10 กรุงเทพมห$= 34;นคร     ตาย 4,404 4,583 4,699 5,030 5,162 Death
10 กรุงเทพมห$= 34;นคร     คลอดบุ&= #3605;ร 46,263 45,394 43,331 42,423 39,743 Maternity
10 กรุงเทพมห$= 34;นคร     ชราภาพ<= /td> 67,793 96,234 92,753 108,528 127,925 Old age
10 กรุงเทพมห$= 34;นคร     สงเครา&= #3632;ห์บุตร 240,244 235,406 226,574 227,022 214,494 Child allowance
10 กรุงเทพมห$= 34;นคร     ว่างงา&= #3609;1/ 31,897 31,947 31,975 33,109 79,352 Unemployment1/
11 สมุทรปราก$= 34;ร จำนวนส= ถานประกอบกū= 4;ร 22,554 23,084 24,548 25,342 25,458 Establishment
11 สมุทรปราก$= 34;ร ผู้ประกัน$= 05;นตามมาตรา 33<= font class=3D"font7">1/ 718,927 743,613 808,515 805,772 749,620 Insured person under a= rticle 331/
11 สมุทรปราก$= 34;ร ผู้ประกัน$= 05;นตามมาตรา 39<= font class=3D"font7">2/ 87,394 92,345 102,973 107,406 113,165 Insured person under a= rticle 392/
11 สมุทรปราก$= 34;ร ผู้ประกัน= 605;นตามมาตรา 40= 3/ 46,341 51,129 55,599 62,767 67,927 Insured person under a= rticle 403/
11 สมุทรปราก$= 34;ร การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39  <= /td>         Number of utilization = of insured person under article 33 and under article 39
11 สมุทรปราก$= 34;ร     เจ็บป่&= #3623;ย 3,380,305 3,515,680 3,434,764 3,768,967 3,519,006 Sickness
11 สมุทรปราก$= 34;ร     ทุพพลภ&= #3634;พ 82 79 79 717 739 Invalidity
11 สมุทรปราก$= 34;ร     ตาย 1,365 1,461 1,484 1,561 1,665 Death
11 สมุทรปราก$= 34;ร     คลอดบุ&= #3605;ร 14,276 14,405 14,190 14,439 14,035 Maternity
11 สมุทรปราก$= 34;ร     ชราภาพ<= /td> 17,580 20,657 25,570 29,660 35,548 Old age
11 สมุทรปราก$= 34;ร     สงเครา&= #3632;ห์บุตร 82,938 80,422 77,269 77,325 73,114 Child allowance
11 สมุทรปราก$= 34;ร     ว่างงา&= #3609;1/ 5,786 5,001 5,720 6,897 17,735 Unemployment1/
12 นนทบุรี จ= ;ำนวนสถานปร$= 32;กอบการ 16,205 16,827 17,721 18,865 19,710 Establishment
12 นนทบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 311,836 324,257 352,240 357,493 351,373 Insured person under a= rticle 331/
12 นนทบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 51,175 55,280 63,462 67,551 72,158 Insured person under a= rticle 392/
12 นนทบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 38,489 41,646 47,481 51,631 55,441 Insured person under a= rticle 403/
12 นนทบุรี การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39  <= /td>         Number of utilization = of insured person under article 33 and under article 39
12 นนทบุรี    &nbs= p;เจ็บป่วย 1,025,596 1,177,544 1,075,804 1,168,945 1,111,670 Sickness
12 นนทบุรี    &nbs= p;ทุพพลภาพ 28 27 38 344 371 Invalidity
12 นนทบุรี    &nbs= p;ตาย 663 717 884 905 835 Death
12 นนทบุรี    &nbs= p;คลอดบุตร 6,931 7,329 7,272 7,618 7,228 Maternity
12 นนทบุรี    &nbs= p;ชราภาพ 8,718 12,807 12,429 14,005 17,042 Old age
12 นนทบุรี    &nbs= p;สงเคราะห์บ= 640;ตร 32,781 33,460 33,867 35,123 34,428 Child allowance
12 นนทบุรี    &nbs= p;ว่างงาน1/ 4,425 4,742 5,106 5,574 9,929 Unemployment1/
13 ปทุมธานี จ= ;ำนวนสถานปร$= 32;กอบการ 14,712 15,457 16,594 17,575 18,083 Establishment
13 ปทุมธานี ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 391,961 411,482 449,601 457,891 441,580 Insured person under a= rticle 331/
13 ปทุมธานี ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 68,158 71,662 81,297 85,359 92,333 Insured person under a= rticle 392/
13 ปทุมธานี ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 44,334 48,651 55,652 62,121 66,585 Insured person under a= rticle 403/
13 ปทุมธานี การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39  <= /td>         Number of utilization = of insured person under article 33 and under article 39
13 ปทุมธานี    &nbs= p;เจ็บป่วย 1,840,078 1,887,941 1,752,556 1,932,058 1,709,767 Sickness
13 ปทุมธานี    &nbs= p;ทุพพลภาพ 71 56 75 534 604 Invalidity
13 ปทุมธานี    &nbs= p;ตาย 906 928 1,085 1,145 1,206 Death
13 ปทุมธานี    &nbs= p;คลอดบุตร 9,757 9,920 9,761 10,032 9,814 Maternity
13 ปทุมธานี    &nbs= p;ชราภาพ 10,613 13,369 15,566 18,533 22,216 Old age
13 ปทุมธานี    &nbs= p;สงเคราะห์บ= 640;ตร 54,439 53,889 52,687 53,636 51,847 Child allowance
13 ปทุมธานี    &nbs= p;ว่างงาน1/ 5,823 5,601 6,079 6,691 14,831 Unemployment1/
14 พระนครศรี= 629;ยุธยา จ= ;ำนวนสถานปร$= 32;กอบการ 5,817 6,012 6,375 6,539 6,613 Establishment
14 พระนครศรี= 629;ยุธยา ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 329,096 337,515 350,326 341,351 326,372 Insured person under a= rticle 331/
14 พระนครศรี= 629;ยุธยา ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 24,051 25,283 28,961 31,209 33,643 Insured person under a= rticle 392/
14 พระนครศรี= 629;ยุธยา ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 25,621 27,014 30,291 33,597 36,100 Insured person under a= rticle 403/
14 พระนครศรี= 629;ยุธยา การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39  <= /td>         Number of utilization = of insured person under article 33 and under article 39
14 พระนครศรี= 629;ยุธยา    &nbs= p;เจ็บป่วย 1,005,609 1,075,529 1,041,821 1,111,580 1,097,401 Sickness
14 พระนครศรี= 629;ยุธยา    &nbs= p;ทุพพลภาพ 46 42 39 364 393 Invalidity
14 พระนครศรี= 629;ยุธยา    &nbs= p;ตาย 487 497 534 601 564 Death
14 พระนครศรี= 629;ยุธยา    &nbs= p;คลอดบุตร 5,172 5,325 5,206 5,064 4,872 Maternity
14 พระนครศรี= 629;ยุธยา    &nbs= p;ชราภาพ 6,332 7,377 8,222 9,567 11,358 Old age
14 พระนครศรี= 629;ยุธยา    &nbs= p;สงเคราะห์บ= 640;ตร 33,029 31,643 30,190 29,718 27,574 Child allowance
14 พระนครศรี= 629;ยุธยา    &nbs= p;ว่างงาน1/ 2,763 2,506 3,047 3,541 6,840 Unemployment1/
15 อ่างทอง จ= ;ำนวนสถานปร$= 32;กอบการ 979 1,027 1,246 1,249 1,256 Establishment
15 อ่างทอง ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 12,850 13,360 15,024 14,885 14,583 Insured person under a= rticle 331/
15 อ่างทอง ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 4,533 4,681 5,003 5,183 5,493 Insured person under a= rticle 392/
15 อ่างทอง ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 20,213 21,955 24,492 27,165 28,639 Insured person under a= rticle 403/
15 อ่างทอง การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39  <= /td>         Number of utilization = of insured person under article 33 and under article 39
15 อ่างทอง    &nbs= p;เจ็บป่วย 110,788 113,720 96,953 105,921 94,724 Sickness
15 อ่างทอง    &nbs= p;ทุพพลภาพ 13 16 5 113 120 Invalidity
15 อ่างทอง    &nbs= p;ตาย 145 126 146 136 145 Death
15 อ่างทอง    &nbs= p;คลอดบุตร 1,169 1,149 1,052 1,073 997 Maternity
15 อ่างทอง    &nbs= p;ชราภาพ 2,001 2,115 2,486 2,870 3,272 Old age
15 อ่างทอง    &nbs= p;สงเคราะห์บ= 640;ตร 5,941 5,953 5,688 5,643 5,474 Child allowance
15 อ่างทอง    &nbs= p;ว่างงาน1/ 570 509 645 698 1,322 Unemployment1/
16 ลพบุรี จ= ;ำนวนสถานปร$= 32;กอบการ 2,233 2,306 2,549 2,631 2,651 Establishment
16 ลพบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 82,947 83,296 89,979 88,569 81,104 Insured person under a= rticle 331/
16 ลพบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 9,207 9,837 11,478 12,048 12,759 Insured person under a= rticle 392/
16 ลพบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 25,707 29,877 36,675 41,330 45,258 Insured person under a= rticle 403/
16 ลพบุรี การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39  <= /td>         Number of utilization = of insured person under article 33 and under article 39
16 ลพบุรี    &nbs= p;เจ็บป่วย 302,987 327,057 278,140 318,896 302,230 Sickness
16 ลพบุรี    &nbs= p;ทุพพลภาพ 33 41 32 283 294 Invalidity
16 ลพบุรี    &nbs= p;ตาย 332 356 369 401 393 Death
16 ลพบุรี    &nbs= p;คลอดบุตร 3,243 3,254 3,232 3,177 3,279 Maternity
16 ลพบุรี    &nbs= p;ชราภาพ 4,047 7,394 6,032 6,701 8,165 Old age
16 ลพบุรี    &nbs= p;สงเคราะห์บ= 640;ตร 14,867 14,856 14,967 15,705 15,595 Child allowance
16 ลพบุรี    &nbs= p;ว่างงาน1/ 1,125 1,210 1,242 1,681 3,127 Unemployment1/
17 สิงห์บุรี จ= ;ำนวนสถานปร$= 32;กอบการ 1,017 1,006 1,044 1,087 1,065 Establishment
17 สิงห์บุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 20,899 20,666 20,979 20,222 20,200 Insured person under a= rticle 331/
17 สิงห์บุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 3,246 3,302 3,789 3,965 4,104 Insured person under a= rticle 392/
17 สิงห์บุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 14,311 14,958 16,194 17,704 18,652 Insured person under a= rticle 403/
17 สิงห์บุรี การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39  <= /td>         Number of utilization = of insured person under article 33 and under article 39
17 สิงห์บุรี    &nbs= p;เจ็บป่วย 66,380 85,355 43,681 56,648 77,477 Sickness
17 สิงห์บุรี    &nbs= p;ทุพพลภาพ 2 8 6 59 52 Invalidity
17 สิงห์บุรี    &nbs= p;ตาย 128 127 134 106 143 Death
17 สิงห์บุรี    &nbs= p;คลอดบุตร 947 882 868 903 855 Maternity
17 สิงห์บุรี    &nbs= p;ชราภาพ 1,557 1,856 2,093 2,261 2,718 Old age
17 สิงห์บุรี    &nbs= p;สงเคราะห์บ= 640;ตร 4,768 4,573 4,520 4,684 4,570 Child allowance
17 สิงห์บุรี    &nbs= p;ว่างงาน1/ 499 525 563 662 1,184 Unemployment1/
18 ชัยนาท จ= ;ำนวนสถานปร$= 32;กอบการ 962 985 1,080 1,096 1,099 Establishment
18 ชัยนาท ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 17,878 17,823 18,649 17,355 18,198 Insured person under a= rticle 331/
18 ชัยนาท ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 3,786 3,868 4,375 4,576 4,740 Insured person under a= rticle 392/
18 ชัยนาท ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 13,731 15,292 17,484 20,015 21,348 Insured person under a= rticle 403/
18 ชัยนาท การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39  <= /td>         Number of utilization = of insured person under article 33 and under article 39
18 ชัยนาท    &nbs= p;เจ็บป่วย 21,471 26,026 31,086 45,619 38,158 Sickness
18 ชัยนาท    &nbs= p;ทุพพลภาพ 5 4 2 52 54 Invalidity
18 ชัยนาท    &nbs= p;ตาย 128 115 135 127 126 Death
18 ชัยนาท    &nbs= p;คลอดบุตร 923 924 912 828 782 Maternity
18 ชัยนาท    &nbs= p;ชราภาพ 1,617 1,659 2,170 2,381 2,634 Old age
18 ชัยนาท    &nbs= p;สงเคราะห์บ= 640;ตร 3,483 3,594 3,700 3,879 3,829 Child allowance
18 ชัยนาท    &nbs= p;ว่างงาน1/ 635 547 653 911 1,474 Unemployment1/
19 สระบุรี จ= ;ำนวนสถานปร$= 32;กอบการ 4,261 4,348 4,777 4,842 4,849 Establishment
19 สระบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 166,675 166,822 174,377 174,564 167,296 Insured person under a= rticle 331/
19 สระบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 14,806 15,916 18,229 19,051 19,911 Insured person under a= rticle 392/
19 สระบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 26,942 29,960 33,005 36,666 39,129 Insured person under a= rticle 403/
19 สระบุรี การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39  <= /td>         Number of utilization = of insured person under article 33 and under article 39
19 สระบุรี    &nbs= p;เจ็บป่วย 531,194 634,678 488,842 562,450 435,370 Sickness
19 สระบุรี    &nbs= p;ทุพพลภาพ 43 45 68 422 451 Invalidity
19 สระบุรี    &nbs= p;ตาย 513 574 519 579 582 Death
19 สระบุรี    &nbs= p;คลอดบุตร 4,610 4,406 4,343 4,251 4,025 Maternity
19 สระบุรี    &nbs= p;ชราภาพ 6,695 8,839 10,335 10,657 13,091 Old age
19 สระบุรี    &nbs= p;สงเคราะห์บ= 640;ตร 23,489 22,901 22,159 22,465 21,625 Child allowance
19 สระบุรี    &nbs= p;ว่างงาน1/ 1,716 1,781 1,975 1,923 4,384 Unemployment1/
20 ชลบุรี จ= ;ำนวนสถานปร$= 32;กอบการ 20,606 21,676 23,394 24,378 24,139 Establishment
20 ชลบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 680,948 702,107 764,342 782,027 732,533 Insured person under a= rticle 331/
20 ชลบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 61,292 66,428 74,414 79,586 86,406 Insured person under a= rticle 392/
20 ชลบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 41,315 44,653 52,820 59,538 64,595 Insured person under a= rticle 403/
20 ชลบุรี การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39  <= /td>         Number of utilization = of insured person under article 33 and under article 39
20 ชลบุรี    &nbs= p;เจ็บป่วย 2,710,658 3,055,068 2,516,738 2,799,857 2,387,036 Sickness
20 ชลบุรี    &nbs= p;ทุพพลภาพ 33 37 47 447 482 Invalidity
20 ชลบุรี    &nbs= p;ตาย 980 967 998 1,079 1,092 Death
20 ชลบุรี    &nbs= p;คลอดบุตร 16,062 16,190 15,926 16,235 14,863 Maternity
20 ชลบุรี    &nbs= p;ชราภาพ 11,946 21,110 17,833 18,542 21,617 Old age
20 ชลบุรี    &nbs= p;สงเคราะห์บ= 640;ตร 84,495 84,577 82,924 84,624 79,456 Child allowance
20 ชลบุรี    &nbs= p;ว่างงาน1/ 8,476 6,712 6,716 7,191 20,977 Unemployment1/
21 ระยอง จ= ;ำนวนสถานปร$= 32;กอบการ 8,427 8,767 9,211 9,590 9,815 Establishment
21 ระยอง ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 395,438 400,984 428,857 447,777 434,529 Insured person under a= rticle 331/
21 ระยอง ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 25,517 27,796 31,394 33,331 36,988 Insured person under a= rticle 392/
21 ระยอง ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 26,068 28,584 32,015 35,997 38,917 Insured person under a= rticle 403/
21 ระยอง การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39  <= /td>         Number of utilization = of insured person under article 33 and under article 39
21 ระยอง    &nbs= p;เจ็บป่วย 589,777 632,271 448,605 612,429 652,671 Sickness
21 ระยอง    &nbs= p;ทุพพลภาพ 20 30 41 202 213 Invalidity
21 ระยอง    &nbs= p;ตาย 486 607 581 635 673 Death
21 ระยอง    &nbs= p;คลอดบุตร 8,687 8,778 8,711 9,354 9,108 Maternity
21 ระยอง    &nbs= p;ชราภาพ 5,296 7,479 9,160 14,058 13,429 Old age
21 ระยอง    &nbs= p;สงเคราะห์บ= 640;ตร 45,614 46,045 46,224 48,517 47,153 Child allowance
21 ระยอง    &nbs= p;ว่างงาน1/ 4,858 4,712 4,254 4,676 12,478 Unemployment1/
22 จันทบุรี จ= ;ำนวนสถานปร$= 32;กอบการ 2,757 2,786 2,913 3,115 3,878 Establishment
22 จันทบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 33,601 33,938 34,493 34,749 36,183 Insured person under a= rticle 331/
22 จันทบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 7,178 7,963 9,353 10,134 10,838 Insured person under a= rticle 392/
22 จันทบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 17,921 19,290 22,871 25,704 27,462 Insured person under a= rticle 403/
22 จันทบุรี การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39  <= /td>         Number of utilization = of insured person under article 33 and under article 39
22 จันทบุรี    &nbs= p;เจ็บป่วย 131,978 138,994 138,601 167,096 171,005 Sickness
22 จันทบุรี    &nbs= p;ทุพพลภาพ 7 5 9 88 91 Invalidity
22 จันทบุรี    &nbs= p;ตาย 131 154 133 155 155 Death
22 จันทบุรี    &nbs= p;คลอดบุตร 1,493 1,517 1,513 1,517 1,554 Maternity
22 จันทบุรี    &nbs= p;ชราภาพ 1,828 2,591 2,562 2,705 2,772 Old age
22 จันทบุรี    &nbs= p;สงเคราะห์บ= 640;ตร 6,124 6,229 6,086 6,498 6,434 Child allowance
22 จันทบุรี    &nbs= p;ว่างงาน1/ 731 790 1,317 861 1,420 Unemployment1/
23 ตราด จ= ;ำนวนสถานปร$= 32;กอบการ 1,215 1,223 1,395 1,421 1,383 Establishment
23 ตราด ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 14,183 14,561 18,004 17,614 15,683 Insured person under a= rticle 331/
23 ตราด ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 2,622 2,881 3,227 3,321 3,590 Insured person under a= rticle 392/
23 ตราด ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 17,279 18,021 20,176 22,073 23,401 Insured person under a= rticle 403/
23 ตราด การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39  <= /td>         Number of utilization = of insured person under article 33 and under article 39
23 ตราด    &nbs= p;เจ็บป่วย 60,850 64,885 33,676 54,511 50,412 Sickness
