ตาราง 8.5 ร้อยละของครัวเรือน จำแนกตามค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือน และขนาดของครัวเรือน พ.ศ. 2564
Table 8.5 Percentage of Households by Average Total Monthly Expenditure and Household Size: 2021

ค่าใช้จ่าย รวมทั้งสิ้น
Total
ขนาดของครัวเรือน (คน)
Household size (Person)
Expenditure
1 - 2 3 - 4 5 - 7 8 และมากกว่า
8 and over
ค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือนต่อครัวเรือน 100.0100.0100.0100.0100.0Total monthly expenditures per household
ต่ำกว่า 1,500 บาท-----Less than 1,500 baht
1,500 - 3,000 บาท0.10.1---1,500 - 3,000 baht
3,001 - 5,000 บาท7.313.5---3,001 - 5,000 baht
5,001 - 10,000 บาท46.552.444.821.8-5,001 - 10,000 baht
10,001 - 15,000 บาท24.216.332.237.566.810,001 - 15,000 baht
15,001 - 30,000 บาท16.014.618.515.6-15,001 - 30,000 baht
30,001 - 50,000 บาท4.82.43.722.1-30,001 - 50,000 baht
50,001 - 100,000 บาท1.00.60.83.033.250,001 - 100,000 baht
มากกว่า 100,000 บาท 0.10.1---More than 100,000 baht
ค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือนต่อคน 100.0100.0100.0100.0100.0 Total monthly expenditures per capita
ต่ำกว่า 500 บาท-----Less than 500 baht
500 - 1,500 บาท0.5--3.066.8500 - 1,500 baht
1,501 - 3,000 บาท30.716.445.259.1-1,501 - 3,000 baht
3,001 - 5,000 บาท34.636.537.316.1-3,001 - 5,000 baht
5,001 - 10,000 บาท22.929.613.618.433.25,001 - 10,000 baht
10,001 - 15,000 บาท5.57.73.12.4-10,001 - 15,000 baht
15,001 - 30,000 บาท4.78.00.81.0-15,001 - 30,000 baht
30,001 - 50,000 บาท0.81.4---30,001 - 50,000 baht
50,001 - 100,000 บาท0.20.3---50,001 - 100,000 baht
มากกว่า 100,000 บาท 0.10.1---More than 100,000 baht