ตาราง 8.3 ร้อยละของครัวเรือน จำแนกตามค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือน และขนาดของครัวเรือน พ.ศ. 2565
Table 8.3 Percentage of Households by Average Total Monthly Expenditure and Household Size: 2022

ค่าใช้จ่าย รวมทั้งสิ้น
Total
ขนาดของครัวเรือน (คน)
Household Size (Person)
Expenditure
1-2 3-4 5-7 8 และมากกว่า
8 and over
ค่าใช้จ่ายทั้งสิ้นต่อเดือนต่อครัวเรือน 100.0100.0100.0100.0100.0Monthly expenditures per household
ต่ำกว่า 1,500 บาท -----Less than 1,500 baht
1,500 - 3,000 บาท -----1,500 - 3,000 baht
3,001 - 5,000 บาท 0.30.6---3,001 - 5,000 baht
5,001 - 10,000 บาท 20.132.35.3--5,001 - 10,000 baht
10,001 - 15,000 บาท 30.331.833.212.1-10,001 - 15,000 baht
15,001 - 30,000 บาท 40.427.952.771.1100.015,001 - 30,000 baht
30,001 - 50,000 บาท 7.65.78.216.5-30,001 - 50,000 baht
50,001 - 100,000 บาท 1.31.80.60.3-50,001 - 100,000 baht
มากกว่า 100,000 บาท -----More than 100,000 baht
ค่าใช้จ่ายทั้งสิ้นต่อเดือนต่อคน 100.0100.0100.0100.0100.0Monthly expenditures per capita
ต่ำกว่า 500 บาท -----Less than 500 baht
500 - 1,500 บาท -----500 - 1,500 baht
1,501 - 3,000 บาท 2.7-4.412.1-1,501 - 3,000 baht
3,001 - 5,000 บาท 30.015.146.759.6100.03,001 - 5,000 baht
5,001 - 10,000 บาท 40.341.242.528.0-5,001 - 10,000 baht
10,001 - 15,000 บาท 15.023.54.90.3-10,001 - 15,000 baht
15,001 - 30,000 บาท 10.818.21.5--15,001 - 30,000 baht
30,001 - 50,000 บาท 1.22.1---30,001 - 50,000 baht
50,001 - 100,000 บาท -----50,001 - 100,000 baht
มากกว่า 100,000 บาท -----More than 100,000 baht