| อำเภอ | จำนวนผู้ใช้ไฟฟ้า (ราย) Number of consumer (Persons) |
การจำหน่ายกระแสไฟฟ้า (ล้านกิโลวัตต์/ชั่วโมง) Electricity sales (Gwh.) | District | |||||
|---|---|---|---|---|---|---|---|---|
| รวม Total |
บ้านอยู่อาศัย Residential |
สถานธุรกิจและ อุตสาหกรรม Business and industry |
ส่วนราชการ และองค์กรไม่แสวงหาผลกำไร Government institutions and non-profit organization |
อื่น ๆ Others |
ไฟฟรี Free electricity |
|||
| รวมยอด | 457,114 | 1,443.21 | 643.19 | 719.06 | 66.57 | 14.39 | 0.00 | Total |
| อำเภอเมืองบุรีรัมย์ | 92,396 | 400.85 | 171.71 | 213.15 | 12.36 | 3.63 | 0.00 | Mueang Buri Ram District |
| อำเภอคูเมือง | 18,535 | 59.00 | 24.39 | 31.49 | 2.46 | 0.66 | 0.00 | Khu Mueang District |
| อำเภอกระสัง | 28,060 | 67.11 | 38.01 | 25.68 | 2.69 | 0.73 | 0.00 | Krasang District |
| อำเภอนางรอง | 73,387 | 209.13 | 70.83 | 128.33 | 8.45 | 1.52 | 0.00 | Nang Rong District |
| อำเภอหนองกี่ | 24,145 | 81.79 | 33.38 | 45.29 | 2.64 | 0.48 | 0.00 | Nong Ki District |
| อำเภอละหานทราย | 30,864 | 69.98 | 41.39 | 25.26 | 2.71 | 0.62 | 0.00 | Lahan Sai District |
| อำเภอประโคนชัย | 48,317 | 196.68 | 74.42 | 103.14 | 18.10 | 1.02 | 0.00 | Prakhon Chai District |
| อำเภอบ้านกรวด | 21,119 | 54.72 | 27.16 | 24.99 | 2.03 | 0.54 | 0.00 | Ban Kruat District |
| อำเภอพุทไธสง | 33,235 | 74.06 | 43.24 | 24.42 | 5.07 | 1.33 | 0.00 | Phutthaisong District |
| อำเภอลำปลายมาศ | 48,927 | 128.25 | 66.63 | 54.88 | 5.07 | 1.67 | 0.00 | Lam Plai Mat District |
| อำเภอสตึก | 38,129 | 101.64 | 52.03 | 42.43 | 4.99 | 2.19 | 0.00 | Satuek District |
| อำเภอปะคำ1/ | .. | .. | .. | .. | .. | .. | .. | Pakham District1/ |
| อำเภอนาโพธิ์2/ | .. | .. | .. | .. | .. | .. | .. | Na Pho District1/ |
| อำเภอหนองหงส์3/ | .. | .. | .. | .. | .. | .. | .. | Nong Hong District1/ |
| อำเภอพลับพลาชัย4/ | .. | .. | .. | .. | .. | .. | .. | Phlapphla Chai District1/ |
| อำเภอห้วยราช5/ | .. | .. | .. | .. | .. | .. | .. | Huai Rat District1/ |
| อำเภอโนนสุวรรณ1/ | .. | .. | .. | .. | .. | .. | .. | Non Suwan District1/ |
| อำเภอชำนิ1/ | .. | .. | .. | .. | .. | .. | .. | Chamni District1/ |
| อำเภอบ้านใหม่ไชยพจน์2/ | .. | .. | .. | .. | .. | .. | .. | Ban Mai Chaiyaphot District1/ |
| อำเภอโนนดินแดง6/ | .. | .. | .. | .. | .. | .. | .. | Non Din Daeng District1/ |
| อำเภอบ้านด่าน5/ | .. | .. | .. | .. | .. | .. | .. | Ban Dan District1/ |
| อำเภอแคนดง7/ | .. | .. | .. | .. | .. | .. | .. | Khaen Dong District1/ |
| อำเภอเฉลิมพระเกียรติ1/ | .. | .. | .. | .. | .. | .. | .. | Chaloem Phra Kiat District1/ |
| 1/ข้อมูลรวมกับอำเภอนางรอง 2/ข้อมูลรวมกับอำเภอพุทไธสง 3/ข้อมูลรวมกับอำเภอลำปลายมาศ 4/ข้อมูลรวมกับอำเภอประโคนชัย 5/ข้อมูลรวมกับอำเภอเมืองบุรีรัมย์ 6/ข้อมูลรวมกับอำเภอละหานทราย 7/ข้อมูลรวมกับอำเภอสตึก |
1/Included in Nang Rong District 2/Included in Phutthaisong District 3/Included in Lam Plai Mat District 4/Included in Prakhon Chai District 5/Included in Mueang Buri Ram District 6/Included in Lahan Sai District 7/Included in Satuek District |
||
| หมายเหตุ: | การจำหน่ายไฟฟ้าสำหรับสถานธุรกิจและอุตสาหกรรม หมายถึง การจำหน่ายไฟฟ้าสำหรับกิจการขนาดเล็ก กิจการขนาดกลาง กิจการขนาดใหญ่ และกิจการเฉพาะอย่าง การจำหน่ายไฟฟ้าอื่น ๆ หมายถึง ไฟฟ้าสำหรับสูบน้ำเพื่อการเกษตร ไฟชั่วคราว ไฟสำรอง ไฟที่สามารถงดจ่ายไฟฟ้าได้ |
Note: | Electricity sale for business and industry mean eletricity sale for small-sized businesses, medium-sized businesses, large-sized businesses and specific type of businesses. Electricity sale for others mean eletricity sale for water pumping for agriculture, eletricity for temporary use, eletricity back-up, interruptible power distribution. |
| ที่มา: | การไฟฟ้าส่วนภูมิภาคจังหวัดบุรีรัมย์ | Source: | Buriram Provincial Electricity Authority |