ตาราง 8.5 ร้อยละของครัวเรือน จำแนกตามค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือน และขนาดของครัวเรือน พ.ศ. 2564
Table 8.5 Percentage of Households by Average Total Monthly Expenditure and Household Size: 2021

ค่าใช้จ่าย รวมทั้งสิ้น
Total
ขนาดของครัวเรือน (คน)
Household size (Person)
Expenditure
1 - 2 3 - 4 5 - 7 8 และมากกว่า
8 and over
ค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือนต่อครัวเรือน 100.0100.0100.0100.0100.0Total monthly expenditures per household
ต่ำกว่า 1,500 บาท-----Less than 1,500 baht
1,500 - 3,000 บาท-----1,500 - 3,000 baht
3,001 - 5,000 บาท0.61.2---3,001 - 5,000 baht
5,001 - 10,000 บาท6.913.5---5,001 - 10,000 baht
10,001 - 15,000 บาท12.321.04.8--10,001 - 15,000 baht
15,001 - 30,000 บาท36.441.338.615.9-15,001 - 30,000 baht
30,001 - 50,000 บาท29.919.239.244.847.430,001 - 50,000 baht
50,001 - 100,000 บาท12.43.815.233.352.650,001 - 100,000 baht
มากกว่า 100,000 บาท 1.5-2.26.0-More than 100,000 baht
ค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือนต่อคน 100.0100.0100.0100.0100.0 Total monthly expenditures per capita
ต่ำกว่า 500 บาท-----Less than 500 baht
500 - 1,500 บาท-----500 - 1,500 baht
1,501 - 3,000 บาท0.60.6-0.7-1,501 - 3,000 baht
3,001 - 5,000 บาท8.68.69.916.028.33,001 - 5,000 baht
5,001 - 10,000 บาท36.236.242.754.671.75,001 - 10,000 baht
10,001 - 15,000 บาท27.027.031.518.6-10,001 - 15,000 baht
15,001 - 30,000 บาท23.723.714.18.3-15,001 - 30,000 baht
30,001 - 50,000 บาท3.23.21.8--30,001 - 50,000 baht
50,001 - 100,000 บาท0.70.7-1.8-50,001 - 100,000 baht
มากกว่า 100,000 บาท -----More than 100,000 baht