ตาราง 8.5 ร้อยละของครัวเรือน จำแนกตามค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือน และขนาดของครัวเรือน พ.ศ. 2564
Table 8.5 Percentage of Households by Average Total Monthly Expenditure and Household Size: 2021

ค่าใช้จ่าย รวมทั้งสิ้น
Total
ขนาดของครัวเรือน (คน)
Household size (Person)
Expenditure
1 - 2 3 - 4 5 - 7 8 และมากกว่า
8 and over
ค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือนต่อครัวเรือน 100.0100.0100.0100.0100.0Total monthly expenditures per household
ต่ำกว่า 1,500 บาท-----Less than 1,500 baht
1,500 - 3,000 บาท-----1,500 - 3,000 baht
3,001 - 5,000 บาท1.42.2---3,001 - 5,000 baht
5,001 - 10,000 บาท19.326.86.6--5,001 - 10,000 baht
10,001 - 15,000 บาท25.829.623.35.7-10,001 - 15,000 baht
15,001 - 30,000 บาท37.332.945.445.7100.015,001 - 30,000 baht
30,001 - 50,000 บาท12.67.420.228.7-30,001 - 50,000 baht
50,001 - 100,000 บาท3.40.94.518.8-50,001 - 100,000 baht
มากกว่า 100,000 บาท 0.20.2-1.1-More than 100,000 baht
ค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือนต่อคน 100.0100.0100.0100.0100.0 Total monthly expenditures per capita
ต่ำกว่า 500 บาท-----Less than 500 baht
500 - 1,500 บาท-----500 - 1,500 baht
1,501 - 3,000 บาท5.41.710.915.4100.01,501 - 3,000 baht
3,001 - 5,000 บาท18.212.429.328.6-3,001 - 5,000 baht
5,001 - 10,000 บาท38.235.743.642.3-5,001 - 10,000 baht
10,001 - 15,000 บาท22.728.112.312.6-10,001 - 15,000 baht
15,001 - 30,000 บาท14.220.13.91.1-15,001 - 30,000 baht
30,001 - 50,000 บาท1.01.5---30,001 - 50,000 baht
50,001 - 100,000 บาท0.30.5---50,001 - 100,000 baht
มากกว่า 100,000 บาท -----More than 100,000 baht