ตาราง 2.4 ประชากรอายุ 15 ปีขึ้นไปที่มีงานทำ จำแนกตามอุตสาหกรรม และเพศ เป็นรายไตรมาส พ.ศ. 2562 - 2563
Table 2.4 Employed Persons Aged 15 Years and Over by Industry, Sex and Quarterly: 2019 - 2020

อุตสาหกรรม 2562 (2019) 2563 (2020) Industries
ไตรมาสที่ 1
Quarter 1
ไตรมาสที่ 2
Quarter 2
ไตรมาสที่ 3
Quarter 3
ไตรมาสที่ 4
Quarter 4
ไตรมาสที่ 1
Quarter 1
รวม
Total
ชาย
Male
หญิง
Female
รวม
Total
ชาย
Male
หญิง
Female
รวม
Total
ชาย
Male
หญิง
Female
รวม
Total
ชาย
Male
หญิง
Female
รวม
Total
ชาย
Male
หญิง
Female
รวมยอด 1,031,853 536,484 495,369 1,016,415 537,940 478,475 994,378 523,448 470,930 985,826 541,087 444,739 994,561 521,174 473,387 Total
ภาคเกษตรกรรม 375,608 215,433 160,175 373,786 227,901 145,885 397,702 231,164 166,538 397,121 236,420 160,701 334,179 198,843 135,336 Agriculture
เกษตรกรรม การป่าไม้ และการประมง 375,608 215,433 160,175 373,786 227,901 145,885 397,702 231,164 166,538 397,121 236,420 160,701 334,179 198,843 135,336 Agriculture, forestry and fishing
นอกภาคเกษตรกรรม 656,245 321,051 335,194 642,629 310,039 332,590 596,676 292,284 304,392 588,705 304,667 284,038 660,382 322,331 338,051 Non - Agriculture
การทำเหมืองแร่ และเหมืองหิน 4,427 4,427 - 3,962 3,962 - 2,005 2,005 - 1,355 1,355 - 2,288 1,521 767 Mining and quarrying
การผลิต 104,318 38,336 65,982 115,372 54,644 60,728 99,003 42,553 56,450 97,962 45,562 52,400 112,323 52,798 59,525 Manufacturing
ไฟฟ้า ก๊าซ ไอน้ำ และระบบปรับอากาศ 934 934 - 1,818 1,199 619 3,564 1,945 1,619 2,618 2,618 - 332 332 - Electricity, gas , stearm and air conditioning supply
การจัดหาน้ำ การจัดการ และการบำบัดน้ำเสีย ของเสีย และสิ่งปฏิกูล 1,303 1,303 - 559 - 559 849 849 - 1,267 754 513 1,939 1,939 - Water supply; sewerage , waste management and remediation activities
การก่อสร้าง 65,766 59,905 5,861 58,435 53,664 4,771 62,044 58,504 3,540 68,046 65,038 3,008 67,917 56,867 11,050 Construction
การขายส่ง และการขายปลีก การซ่อมแซมยานยนต์ 186,624 80,210 106,414 189,931 81,638 108,293 148,046 63,836 84,210 152,073 68,946 83,127 176,838 77,873 98,965 Wholesale and retail trade, repair of motor vehicles and motorcycles
การขนส่ง และสถานที่เก็บสินค้า 28,575 21,307 7,268 19,505 12,884 6,621 21,850 17,168 4,682 21,199 19,485 1,714 34,262 27,638 6,624 Transportation and storage
ที่พักแรมและบริการด้านอาหาร 75,576 30,710 44,866 87,982 30,675 57,307 75,997 21,450 54,547 71,060 25,297 45,763 81,928 28,028 53,900 Accommodation and food service activities
ข้อมูลข่าวสารและการสื่อสาร 935 935 - 1,007 - 1,007 3,899 3,899 - 1,341 1,341 - 5,035 2,297 2,738 Information and communication
กิจการทางการเงินและการประกันภัย 9,991 4,268 5,724 4,659 862 3,797 14,287 5,879 8,408 11,971 5,101 6,870 11,612 5,616 5,996 Financial and insurance activities
กิจการอสังหาริมทรัพย์ 6,590 3,664 2,926 1,820 1,820 - 3,078 1,251 1,827 10,498 5,276 5,222 6,716 3,581 3,135 Real estate activities
กิจกรรมทางวิชาชีพ วิทยาศาสตร์ และเทคนิค 2,317 1,709 608 7,612 4,474 3,138 7,914 3,819 4,095 6,345 5,433 912 10,122 3,447 6,675 Professional , scientific and technical activities
กิจกรรมการบริหารและการบริการสนับสนุน 18,475 12,467 6,008 13,656 7,305 6,351 12,778 8,041 4,737 8,065 6,705 1,360 7,563 5,244 2,319 Administrative and support service activities
การบริหารราชการ การป้องกันประเทศ และการประกันสังคม 40,665 19,362 21,303 40,534 22,914 17,620 32,861 24,846 8,015 35,081 23,959 11,122 45,645 25,814 19,831 Public administration and defence , compulsory social security
การศึกษา 44,163 13,352 30,811 37,679 13,996 23,683 42,263 8,841 33,422 42,942 10,536 32,406 40,595 11,604 28,991 Education
กิจกรรมด้านสุขภาพ และงานสังคมสงเคราะห์ 25,552 9,736 15,816 23,314 8,603 14,711 19,698 5,883 13,815 27,019 6,325 20,694 17,957 4,919 13,038 Human health and social work activities
ศิลปะ ความบันเทิง และนันทนาการ 13,285 8,084 5,200 6,348 3,580 2,768 9,825 4,569 5,256 13,066 6,245 6,821 9,901 3,368 6,533 Arts , entertainment and recreation
กิจกรรมบริการด้านอื่นๆ 20,263 9,244 11,019 21,694 7,402 14,292 28,393 15,963 12,430 12,138 3,998 8,140 19,175 8,716 10,459 Other service activities
กิจกรรมการจ้างงานในครัวเรือนส่วนบุคคล การผลิตสินค้าและบริการที่ทำขี้นเองเพื่อใช้ในครัวเรือน 6,486 1,098 5,388 6,742 417 6,325 8,322 983 7,339 4,659 693 3,966 8,234 729 7,505 Activities of households as employers; undifferentiated goods and services producing activities of households for own use
กิจกรรมขององค์การระหว่างประเทศ - - - - - - - - - - - - - - - Activities of extraterritorial organizations and bodies
ไม่ทราบ - - - - - - - - - - - - - - - Unknown