ตาราง 8.3 ร้อยละของครัวเรือน จำแนกตามค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือน และขนาดของครัวเรือน พ.ศ. 2563
Table 8.3 Percentage of Households by Average Total Monthly Expenditure and Household Size: 2020

ค่าใช้จ่าย รวมทั้งสิ้น
Total
ขนาดของครัวเรือน (คน)
Household Size (Person)
Expenditure
1-2 3-4 5-7 8 และมากกว่า
8 and over
ค่าใช้จ่ายทั้งสิ้นต่อเดือนต่อครัวเรือน 100.0100.0100.0100.0100.0Monthly expenditures per household
ต่ำกว่า 1,500 บาท -----Less than 1,500 baht
1,500 - 3,000 บาท -----1,500 - 3,000 baht
3,001 - 5,000 บาท 0.20.3---3,001 - 5,000 baht
5,001 - 10,000 บาท 5.09.21.3--5,001 - 10,000 baht
10,001 - 15,000 บาท 11.620.14.80.7-10,001 - 15,000 baht
15,001 - 30,000 บาท 36.946.336.111.2-15,001 - 30,000 baht
30,001 - 50,000 บาท 29.719.636.846.4-30,001 - 50,000 baht
50,001 - 100,000 บาท 14.53.518.336.5100.050,001 - 100,000 baht
มากกว่า 100,000 บาท 2.31.02.75.2-More than 100,000 baht
ค่าใช้จ่ายทั้งสิ้นต่อเดือนต่อคน 100.0100.0100.0100.0100.0Monthly expenditures per capita
ต่ำกว่า 500 บาท -----Less than 500 baht
500 - 1,500 บาท -----500 - 1,500 baht
1,501 - 3,000 บาท 0.7----1,501 - 3,000 baht
3,001 - 5,000 บาท 4.90.31.30.7-3,001 - 5,000 baht
5,001 - 10,000 บาท 37.43.16.08.3-5,001 - 10,000 baht
10,001 - 15,000 บาท 30.026.342.657.5100.010,001 - 15,000 baht
15,001 - 30,000 บาท 31.431.929.227-15,001 - 30,000 baht
30,001 - 50,000 บาท 4.729.118.45.2-30,001 - 50,000 baht
50,001 - 100,000 บาท 0.77.42.51.3-50,001 - 100,000 baht
มากกว่า 100,000 บาท 0.21.4---More than 100,000 baht