ตาราง 2.4 ประชากรอายุ 15 ปีขึ้นไปที่มีงานทำ จำแนกตามอุตสาหกรรม และเพศ เป็นรายไตรมาส พ.ศ. 2563 - 2564
Table 2.4 Employed Persons Aged 15 Years and Over by Industry, Sex and Quarterly: 2020 - 2021

อุตสาหกรรม 2563 (2020) 2564 (2021) Industries
ไตรมาสที่ 1
Quarter 1
ไตรมาสที่ 2
Quarter 2
ไตรมาสที่ 3
Quarter 3
ไตรมาสที่ 4
Quarter 4
ไตรมาสที่ 1
Quarter 1
รวม
Total
ชาย
Male
หญิง
Female
รวม
Total
ชาย
Male
หญิง
Female
รวม
Total
ชาย
Male
หญิง
Female
รวม
Total
ชาย
Male
หญิง
Female
รวม
Total
ชาย
Male
หญิง
Female
รวมยอด 390,760 210,554 180,206 365,091 203,191 161,901 403,848 219,298 184,550 406,764 221,725 185,040 395,831 216,461 179,370 Total
ภาคเกษตรกรรม 145,062 84,426 60,636 133,179 82,149 51,031 175,278 103,089 72,190 174,389 100,961 73,428 133,289 76,797 56,491 Agriculture
เกษตรกรรม การป่าไม้ และการประมง 145,062 84,426 60,636 133,179 82,149 51,031 175,278 103,089 72,190 174,389 100,961 73,428 133,289 76,797 56,491 Agriculture, forestry and fishing
นอกภาคเกษตรกรรม 245,698 126,128 119,570 231,912 121,042 110,870 228,570 116,209 112,360 232,375 120,764 111,611 262,542 139,663 122,879 Non - Agriculture
การทำเหมืองแร่ และเหมืองหิน 2,609 2,044 565 4,500 3,605 895 5,148 4,706 442 2,794 2,559 235 1,801 1,801 - Mining and quarrying
การผลิต 55,823 26,598 29,225 50,377 23,308 27,069 50,308 23,190 27,118 50,185 23,609 26,577 58,777 26,228 32,549 Manufacturing
ไฟฟ้า ก๊าซ ไอน้ำ และระบบปรับอากาศ 6,708 5,477 1,231 5,440 4,517 922 5,258 4,728 530 6,644 5,692 951 5,200 4,986 215 Electricity, gas , stearm and air conditioning supply
การจัดหาน้ำ การจัดการ และการบำบัดน้ำเสีย ของเสีย และสิ่งปฏิกูล 773 773 - 1,637 1,132 505 1,517 1,095 422 2,765 2,186 579 1,521 1,521 - Water supply; sewerage , waste management and remediation activities
การก่อสร้าง 35,508 30,937 4,570 30,833 27,274 3,559 24,498 22,337 2,161 29,459 27,275 2,184 33,251 31,470 1,781 Construction
การขายส่ง และการขายปลีก การซ่อมแซมยานยนต์ 56,400 25,448 30,952 59,178 27,912 31,266 59,180 28,938 30,242 59,297 24,683 34,613 57,843 26,818 31,025 Wholesale and retail trade, repair of motor vehicles and motorcycles
การขนส่ง และสถานที่เก็บสินค้า 5,614 4,022 1,592 4,342 3,766 575 4,266 3,548 718 4,135 3,612 523 7,557 6,173 1,384 Transportation and storage
ที่พักแรมและบริการด้านอาหาร 21,985 5,118 16,867 16,569 3,764 12,805 21,638 6,474 15,164 20,770 7,716 13,054 29,392 9,935 19,457 Accommodation and food service activities
ข้อมูลข่าวสารและการสื่อสาร 816 604 212 398 398 - 628 628 - 904 659 245 - - - Information and communication
กิจการทางการเงินและการประกันภัย 2,461 629 1,832 3,511 1,741 1,769 3,080 1,073 2,007 2,954 658 2,296 3,654 499 3,155 Financial and insurance activities
กิจการอสังหาริมทรัพย์ 546 - 546 824 - 824 428 196 231 497 206 291 431 237 194 Real estate activities
กิจกรรมทางวิชาชีพ วิทยาศาสตร์ และเทคนิค 606 606 - 2,598 1,902 696 1,673 1,318 355 1,011 762 249 2,251 1,513 738 Professional , scientific and technical activities
กิจกรรมการบริหารและการบริการสนับสนุน 4,519 2,571 1,948 5,048 2,537 2,511 2,835 752 2,084 4,906 3,856 1,050 5,671 3,055 2,616 Administrative and support service activities
การบริหารราชการ การป้องกันประเทศ และการประกันสังคม 17,907 11,688 6,219 17,083 9,704 7,379 20,194 10,414 9,780 17,300 10,797 6,503 25,817 17,473 8,344 Public administration and defence , compulsory social security
การศึกษา 11,109 4,142 6,967 9,683 2,883 6,800 9,709 2,342 7,366 9,426 2,664 6,762 10,871 2,505 8,367 Education
กิจกรรมด้านสุขภาพ และงานสังคมสงเคราะห์ 6,054 229 5,825 7,968 1,835 6,133 8,289 2,314 5,975 7,904 1,393 6,511 5,761 246 5,515 Human health and social work activities
ศิลปะ ความบันเทิง และนันทนาการ 4,661 2,456 2,205 1,550 861 689 2,028 777 1,251 3,803 1,217 2,587 4,306 2,325 1,981 Arts , entertainment and recreation
กิจกรรมบริการด้านอื่นๆ 9,555 2,160 7,395 8,435 3,670 4,766 5,747 1,186 4,561 5,349 1,219 4,130 6,086 2,316 3,770 Other service activities
กิจกรรมการจ้างงานในครัวเรือนส่วนบุคคล การผลิตสินค้าและบริการที่ทำขี้นเองเพื่อใช้ในครัวเรือน 2,044 626 1,418 1,938 232 1,706 2,146 193 1,953 2,272 - 2,272 2,351 563 1,787 Activities of households as employers; undifferentiated goods and services producing activities of households for own use
กิจกรรมขององค์การระหว่างประเทศ - - - - - - - - - - - - - - - Activities of extraterritorial organizations and bodies
ไม่ทราบ - - - - - - - - - - - - - - -Unknown