ตาราง 2.4 ประชากรอายุ 15 ปีขึ้นไปที่มีงานทำ จำแนกตามอุตสาหกรรม และเพศ เป็นรายไตรมาส พ.ศ. 2562 - 2563
Table 2.4 Employed Persons Aged 15 Years and Over by Industry, Sex and Quarterly: 2019 - 2020

อุตสาหกรรม 2562 (2019) 2563 (2020) Industries
ไตรมาสที่ 1
Quarter 1
ไตรมาสที่ 2
Quarter 2
ไตรมาสที่ 3
Quarter 3
ไตรมาสที่ 4
Quarter 4
ไตรมาสที่ 1
Quarter 1
รวม
Total
ชาย
Male
หญิง
Female
รวม
Total
ชาย
Male
หญิง
Female
รวม
Total
ชาย
Male
หญิง
Female
รวม
Total
ชาย
Male
หญิง
Female
รวม
Total
ชาย
Male
หญิง
Female
รวมยอด304,028 171,512 132,516 296,540 165,201 131,339 298,001 164,660 133,341 309,381 167,643 141,738 306,668 162,088 144,580 Total
ภาคเกษตรกรรม 184,459 110,907 73,552 185,675 107,702 77,973 186,297 107,733 78,564 199,454 113,307 86,147 172,213 98,278 73,935 Agriculture
เกษตรกรรม การป่าไม้ และการประมง 184,459 110,907 73,552 185,675 107,702 77,973 186,297 107,733 78,564 199,454 113,307 86,147 172,213 98,278 73,935 Agriculture, forestry and fishing
นอกภาคเกษตรกรรม 119,569 60,605 58,964 110,865 57,499 53,366 111,704 56,927 54,777 109,927 54,336 55,591 134,455 63,810 70,645 Non - Agriculture
การทำเหมืองแร่ และเหมืองหิน - - - - - - 331 331 - - - - - - - Mining and quarrying
การผลิต 7,612 5,199 2,413 8,911 5,604 3,307 5,668 3,186 2,482 5,726 3,352 2,374 11,467 6,502 4,965 Manufacturing
ไฟฟ้า ก๊าซ ไอน้ำ และระบบปรับอากาศ 150 150 - 372 372 - 321 321 - 870 767 103 301 - 301 Electricity, gas , stearm and air conditioning supply
การจัดหาน้ำ การจัดการ และการบำบัดน้ำเสีย ของเสีย และสิ่งปฏิกูล 122 122 - 384 102 282 99 - 99 - - - - - - Water supply; sewerage , waste management and remediation activities
การก่อสร้าง 6,430 6,148 282 5,268 4,666 602 9,898 7,787 2,111 9,757 8,456 1,301 9,158 7,889 1,269 Construction
การขายส่ง และการขายปลีก การซ่อมแซมยานยนต์ 34,692 16,408 18,284 31,400 15,194 16,206 24,722 12,575 12,147 27,642 12,824 14,818 39,299 17,263 22,036 Wholesale and retail trade, repair of motor vehicles and motorcycles
การขนส่ง และสถานที่เก็บสินค้า 5,884 2,740 3,144 3,365 3,018 347 2,463 2,261 202 2,956 1,895 1,061 2,477 1,545 932 Transportation and storage
ที่พักแรมและบริการด้านอาหาร 13,603 2,818 10,785 12,876 3,834 9,042 15,538 5,483 10,055 15,961 4,956 11,005 10,171 2,656 7,515 Accommodation and food service activities
ข้อมูลข่าวสารและการสื่อสาร 122 122 - 115 115 - 188 107 81 182 94 88 - - - Information and communication
กิจการทางการเงินและการประกันภัย 1,715 1,295 420 2,462 1,227 1,235 1,122 95 1,027 590 82 508 2,586 2,081 505 Financial and insurance activities
กิจการอสังหาริมทรัพย์ 90 - 90 38 38 - - - - - - - - - - Real estate activities
กิจกรรมทางวิชาชีพ วิทยาศาสตร์ และเทคนิค 713 495 218 312 203 109 109 - 109 951 594 357 597 500 97 Professional , scientific and technical activities
กิจกรรมการบริหารและการบริการสนับสนุน 462 110 352 1,175 530 645 534 359 175 886 - 886 652 411 241 Administrative and support service activities
การบริหารราชการ การป้องกันประเทศ และการประกันสังคม 10,109 5,430 4,679 10,478 6,729 3,749 13,829 8,761 5,068 9,773 4,988 4,785 12,157 6,613 5,544 Public administration and defence , compulsory social security
การศึกษา 10,364 3,841 6,523 8,692 2,701 5,991 8,554 2,976 5,578 8,950 3,270 5,680 10,754 3,742 7,012 Education
กิจกรรมด้านสุขภาพ และงานสังคมสงเคราะห์ 2,923 970 1,953 2,392 636 1,756 2,839 425 2,414 3,448 1,146 2,302 5,818 1,716 4,102 Human health and social work activities
ศิลปะ ความบันเทิง และนันทนาการ 20,885 12,183 8,702 19,987 11,182 8,805 22,434 11,223 11,211 19,486 10,090 9,396 26,765 11,200 15,565 Arts , entertainment and recreation
กิจกรรมบริการด้านอื่นๆ 2,931 2,574 357 2,284 1,348 936 2,782 1,037 1,745 2,608 1,822 786 1,557 1,105 452 Other service activities
กิจกรรมการจ้างงานในครัวเรือนส่วนบุคคล การผลิตสินค้าและบริการที่ทำขี้นเองเพื่อใช้ในครัวเรือน 762 - 762 354 - 354 273 - 273 141 - 141 696 587 109 Activities of households as employers; undifferentiated goods and services producing activities of households for own use
กิจกรรมขององค์การระหว่างประเทศ - - - - - - - - - - - - - - - Activities of extraterritorial organizations and bodies
ไม่ทราบ - - - - - - - - - - - - - - - Unknown