ตาราง 8.5 ร้อยละของครัวเรือน จำแนกตามค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือน และขนาดของครัวเรือน พ.ศ. 2564
Table 8.5 Percentage of Households by Average Total Monthly Expenditure and Household Size: 2021

ค่าใช้จ่าย รวมทั้งสิ้น
Total
ขนาดของครัวเรือน (คน)
Household size (Person)
Expenditure
1 - 2 3 - 4 5 - 7 8 และมากกว่า
8 and over
ค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือนต่อครัวเรือน 100.0100.0100.0100.0100.0Total monthly expenditures per household
ต่ำกว่า 1,500 บาท-----Less than 1,500 baht
1,500 - 3,000 บาท-----1,500 - 3,000 baht
3,001 - 5,000 บาท4.98.01.4--3,001 - 5,000 baht
5,001 - 10,000 บาท27.439.214.66.0-5,001 - 10,000 baht
10,001 - 15,000 บาท28.126.333.223.9-10,001 - 15,000 baht
15,001 - 30,000 บาท31.022.736.259.87.815,001 - 30,000 baht
30,001 - 50,000 บาท6.02.69.09.581.430,001 - 50,000 baht
50,001 - 100,000 บาท2.41.25.00.710.850,001 - 100,000 baht
มากกว่า 100,000 บาท 0.2-0.6--More than 100,000 baht
ค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือนต่อคน 100.0100.0100.0100.0100.0 Total monthly expenditures per capita
ต่ำกว่า 500 บาท-----Less than 500 baht
500 - 1,500 บาท-----500 - 1,500 baht
1,501 - 3,000 บาท10.42.115.937.47.81,501 - 3,000 baht
3,001 - 5,000 บาท35.126.545.944.581.43,001 - 5,000 baht
5,001 - 10,000 บาท37.246.528.117.410.85,001 - 10,000 baht
10,001 - 15,000 บาท9.113.74.20.7-10,001 - 15,000 baht
15,001 - 30,000 บาท7.19.65.3--15,001 - 30,000 baht
30,001 - 50,000 บาท1.11.60.6--30,001 - 50,000 baht
50,001 - 100,000 บาท0.10.1---50,001 - 100,000 baht
มากกว่า 100,000 บาท -----More than 100,000 baht