ตาราง 8.5 ร้อยละของครัวเรือน จำแนกตามค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือน และขนาดของครัวเรือน พ.ศ. 2564
Table 8.5 Percentage of Households by Average Total Monthly Expenditure and Household Size: 2021

ค่าใช้จ่าย รวมทั้งสิ้น
Total
ขนาดของครัวเรือน (คน)
Household size (Person)
Expenditure
1 - 2 3 - 4 5 - 7 8 และมากกว่า
8 and over
ค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือนต่อครัวเรือน 100.0100.0100.0100.0100.0Total monthly expenditures per household
ต่ำกว่า 1,500 บาท-----Less than 1,500 baht
1,500 - 3,000 บาท-----1,500 - 3,000 baht
3,001 - 5,000 บาท0.81.7---3,001 - 5,000 baht
5,001 - 10,000 บาท13.327.00.50.9-5,001 - 10,000 baht
10,001 - 15,000 บาท17.424.413.55.8-10,001 - 15,000 baht
15,001 - 30,000 บาท35.532.341.833.310.315,001 - 30,000 baht
30,001 - 50,000 บาท22.810.034.937.7-30,001 - 50,000 baht
50,001 - 100,000 บาท9.33.79.019.989.750,001 - 100,000 baht
มากกว่า 100,000 บาท 0.80.80.32.4-More than 100,000 baht
ค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือนต่อคน 100.0100.0100.0100.0100.0 Total monthly expenditures per capita
ต่ำกว่า 500 บาท-----Less than 500 baht
500 - 1,500 บาท0.1--0.9-500 - 1,500 baht
1,501 - 3,000 บาท2.90.73.38.210.31,501 - 3,000 baht
3,001 - 5,000 บาท14.711.214.927.1-3,001 - 5,000 baht
5,001 - 10,000 บาท43.737.350.145.083.05,001 - 10,000 baht
10,001 - 15,000 บาท24.627.125.416.46.710,001 - 15,000 baht
15,001 - 30,000 บาท12.019.56.42.4-15,001 - 30,000 baht
30,001 - 50,000 บาท1.22.5---30,001 - 50,000 baht
50,001 - 100,000 บาท0.40.9---50,001 - 100,000 baht
มากกว่า 100,000 บาท 0.40.8---More than 100,000 baht