ตาราง 8.5 ร้อยละของครัวเรือน จำแนกตามค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือน และขนาดของครัวเรือน พ.ศ. 2564
Table 8.5 Percentage of Households by Average Total Monthly Expenditure and Household Size: 2021

ค่าใช้จ่าย รวมทั้งสิ้น
Total
ขนาดของครัวเรือน (คน)
Household size (Person)
Expenditure
1 - 2 3 - 4 5 - 7 8 และมากกว่า
8 and over
ค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือนต่อครัวเรือน 100.0100.0100.0100.0100.0Total monthly expenditures per household
ต่ำกว่า 1,500 บาท-----Less than 1,500 baht
1,500 - 3,000 บาท1.11.8---1,500 - 3,000 baht
3,001 - 5,000 บาท9.315.00.4--3,001 - 5,000 baht
5,001 - 10,000 บาท40.250.227.514.0-5,001 - 10,000 baht
10,001 - 15,000 บาท25.519.336.530.2-10,001 - 15,000 baht
15,001 - 30,000 บาท20.111.829.447.446.615,001 - 30,000 baht
30,001 - 50,000 บาท2.81.14.96.553.430,001 - 50,000 baht
50,001 - 100,000 บาท0.70.80.8--50,001 - 100,000 baht
มากกว่า 100,000 บาท 0.3-0.51.9-More than 100,000 baht
ค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือนต่อคน 100.0100.0100.0100.0100.0 Total monthly expenditures per capita
ต่ำกว่า 500 บาท-----Less than 500 baht
500 - 1,500 บาท0.4-0.41.846.6500 - 1,500 baht
1,501 - 3,000 บาท18.210.525.849.8-1,501 - 3,000 baht
3,001 - 5,000 บาท41.339.047.533.953.43,001 - 5,000 baht
5,001 - 10,000 บาท32.140.520.812.6-5,001 - 10,000 baht
10,001 - 15,000 บาท5.15.85.0--10,001 - 15,000 baht
15,001 - 30,000 บาท2.53.9-1.9-15,001 - 30,000 baht
30,001 - 50,000 บาท0.40.40.5--30,001 - 50,000 baht
50,001 - 100,000 บาท-----50,001 - 100,000 baht
มากกว่า 100,000 บาท -----More than 100,000 baht