ตาราง 18.3 สาขา เงินฝาก เงินถอน และเงินฝากคงเหลือของธนาคารออมสิน จำแนกตามประเภทบัญชี เป็นรายอำเภอ พ.ศ. 2563
Table 18.3 Branches, Deposits, Withdrawals and Deposit Outstandings of The Government Saving Bank by Type and District: 2020

(พันบาท Thousand Baht)
อำเภอ จำนวน
สำนักงาน
Number of
branches
ประเภทเผื่อเรียก Savings deposits ประเภทประจำ Fixed deposits District
เงินฝาก
Deposit
เงินถอน
Withdrawal
เงินฝากคงเหลือ
เมื่อสิ้นปี
Deposit outstandings
at the end of the year
เงินฝาก
Deposit
เงินถอน
Withdrawal
เงินฝากคงเหลือ
เมื่อสิ้นปี
Deposit outstandings
at the end of the year
รวมยอด 13 4,441,961,423.2 4,540,170,389.9 22,446,291,911.9 66,666,690.0 98,350,832.7 22,750,701,919.7 Total
อำเภอเมืองลำปาง 5 1,687,144,758.8 1,686,946,583.3 10,451,869,076.9 26,101,929.8 27,826,822.2 10,532,920,042.7 Mueang Lampang District
อำเภอแม่เมาะ 1 220,058,125.2 249,212,863.7 625,500,896.7 301,000.0 599,786.7 675,050,478.4 Mae Mo District
อำเภอเกาะคา 1 432,911,504.4 275,756,586.3 2,143,357,054.5 4,765,615.8 9,267,816.3 2,157,524,801.7 Ko Kha District
อำเภอเสริมงาม - - - - - - - Soem Ngam District
อำเภองาว 1 407,974,036.1 486,699,114.8 1,697,764,781.5 923,965.8 371,828.4 1,770,522,586.5 Ngao District
อำเภอแจ้ห่ม 1 344,222,641.2 361,367,074.6 1,005,209,850.6 25,148,388.3 47,455,437.2 1,026,445,685.3 Chae Hom District
อำเภอวังเหนือ 1 282,566,155.3 331,900,995.8 1,231,013,091.0 7,038,987.7 9,747,580.3 1,279,405,010.3 Wang Nuea District
อำเภอเถิน 1 459,960,637.9 494,236,180.2 1,423,384,747.8 1,871,880.7 2,152,459.1 1,448,722,059.4 Thoen District
อำเภอแม่พริก - - - - - - - Mae Phrik District
อำเภอแม่ทะ 1 230,606,906.8 264,122,984.5 1,440,795,617.2 33,000.0 72,641.9 1,420,311,196.1 Mae Tha District
อำเภอสบปราบ - - - - - - - Sop Prap District
อำเภอห้างฉัตร 1 376,516,657.3 389,928,006.9 2,427,396,795.7 481,921.9 856,460.6 2,439,800,059.4 Hang Chat District
อำเภอเมืองปาน - - - - - - - Mueang Pan District