ตาราง 8.5 ร้อยละของครัวเรือน จำแนกตามค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือน และขนาดของครัวเรือน พ.ศ. 2564
Table 8.5 Percentage of Households by Average Total Monthly Expenditure and Household Size: 2021

ค่าใช้จ่าย รวมทั้งสิ้น
Total
ขนาดของครัวเรือน (คน)
Household size (Person)
Expenditure
1 - 2 3 - 4 5 - 7 8 และมากกว่า
8 and over
ค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือนต่อครัวเรือน 100.0100.0100.0100.0100.0Total monthly expenditures per household
ต่ำกว่า 1,500 บาท-----Less than 1,500 baht
1,500 - 3,000 บาท0.40.8---1,500 - 3,000 baht
3,001 - 5,000 บาท5.29.3---3,001 - 5,000 baht
5,001 - 10,000 บาท35.049.919.04.6-5,001 - 10,000 baht
10,001 - 15,000 บาท23.217.933.613.929.010,001 - 15,000 baht
15,001 - 30,000 บาท26.115.838.543.6-15,001 - 30,000 baht
30,001 - 50,000 บาท7.24.76.028.033.530,001 - 50,000 baht
50,001 - 100,000 บาท2.51.52.96.137.650,001 - 100,000 baht
มากกว่า 100,000 บาท 0.3--3.9-More than 100,000 baht
ค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือนต่อคน 100.0100.0100.0100.0100.0 Total monthly expenditures per capita
ต่ำกว่า 500 บาท-----Less than 500 baht
500 - 1,500 บาท-----500 - 1,500 baht
1,501 - 3,000 บาท11.15.616.822.829.01,501 - 3,000 baht
3,001 - 5,000 บาท37.833.247.427.133.53,001 - 5,000 baht
5,001 - 10,000 บาท37.743.827.541.137.65,001 - 10,000 baht
10,001 - 15,000 บาท6.37.75.7--10,001 - 15,000 baht
15,001 - 30,000 บาท6.08.02.38.9-15,001 - 30,000 baht
30,001 - 50,000 บาท0.71.2---30,001 - 50,000 baht
50,001 - 100,000 บาท0.40.60.3--50,001 - 100,000 baht
มากกว่า 100,000 บาท -----More than 100,000 baht