Survey
Home /
Survey
Survey
Social
| Project Name | Branch | Sequence | Latest year |
|---|---|---|---|
| Labor field | Annual | 2021 | |
| Health field | Not regularly | 2022 | |
| Health field | Not regularly | 2021 | |
| Health field | Not regularly | 2020 | |
| Demography, Population and Housing | Not regularly | 2017 | |
| Demography, Population and Housing | Annual | 2020 | |
| Demography, Population and Housing | Every 10 years | 2015-2016 | |
| Demography, Population and Housing | Not regularly | 2018 | |
| Demography, Population and Housing | Not regularly | 2014 | |
| Demography, Population and Housing | Not regularly | 2008 | |
| Demography, Population and Housing | Not regularly | 2006 | |
| Religion art culture | Not regularly | 2005 | |
| Branch of household income and expenditure | Not regularly | 2000 | |
| Social welfare branch | Not regularly | 2010 | |
| Health field | Every 5 years | 2022 | |
| Female and male branches | Every 2 years | 2018 | |
| Health field | Not regularly | 2009 | |
| Health field | Not regularly | 2005-2006 | |
| Health field | Not regularly | 2003 | |
| Justice, Security, Politics and Government | Not regularly | 2008 |
x
สวัสดีครับ! ผมน้องมาดี🙏
มีข้อมูลสถิติให้ผมช่วยค้นหาไหมครับ?
มีข้อมูลสถิติให้ผมช่วยค้นหาไหมครับ?

หรือ 


