Survey
Home /
Survey
Survey
Social
| Project Name | Branch | Sequence | Latest year |
|---|---|---|---|
| Health field | Latest volume | 2022 | |
| Health field | Latest volume | 2021 | |
| Health field | Not regularly | 2020 | |
| Demography, Population and Housing | Not regularly | 2017 | |
| Demography, Population and Housing | Not regularly | 2020 | |
| Demography, Population and Housing | Every 10 years | 2015-2016 | |
| Demography, Population and Housing | Not regularly | 2018 | |
| Demography, Population and Housing | Latest volume | 2014 | |
| Demography, Population and Housing | Annual | 2008 | |
| Demography, Population and Housing | Latest volume | 2006 | |
| Religion art culture | Latest volume | 2005 | |
| Branch of household income and expenditure | Latest volume | 2000 | |
| Labor field | Latest volume | 2007 | |
| Health field | Every 3 years | 2017 | |
| Health field | Every 3 years | 2021 | |
| Social welfare branch | Latest volume | 2010 | |
| Health field | Every 5 years | 2022 | |
| Female and male branches | Every 2 years | 2018 | |
| Health field | Not regularly | 2009 | |
| Health field | Annual | 2005-2006 |

หรือ 


