Survey
Home /
Survey
Survey
Economic
| Project Name | Branch | Sequence | Latest year |
|---|---|---|---|
| Branch of trade and price | Annual | 2025 | |
| Industrial field | Annual | 2025 | |
| Branch of trade and price | Every 2 years | 2024 | |
| Energy branch | Annual | 2025 | |
| Tourism and Sports | Every 2 years | 2022 | |
| Agriculture and Fisheries | Latest volume | 2021 | |
| Agriculture and Fisheries | Latest volume | 2021 | |
| Transportation and logistics | Every 2 years | 2021 | |
| Agriculture and Fisheries | Every 10 years | 2018 | |
| National account branch | Every 5 years | 2018 | |
| Transportation and logistics | Every 5 years | 2018 | |
| Tourism and Sports | Latest volume | 2017 | |
| Industrial field | Not regularly | 2016 | |
| National account branch | Latest volume | 2015 | |
| Transportation and logistics | Every 5 years | 2014 | |
| Industrial field | Every 5 years | 2014 | |
| Transportation and logistics | Every 5 years | 2014 | |
| National account branch | Latest volume | 2013 | |
| Industrial field | Latest volume | 2007 | |
| Transportation and logistics | Latest volume | 2005 |


Sign in
ค้นหา
หรือ 


