Survey
Home /
Survey
Survey
Social
| Project Name | Branch | Sequence | Latest year |
|---|---|---|---|
| Health field | Latest volume | 2011 | |
| Labor field | Latest volume | 2007 | |
| Health field | Every 3 years | 2017 | |
| Health field | Every 3 years | 2021 | |
| Social welfare branch | Latest volume | 2010 | |
| Health field | Every 5 years | 2022 | |
| Female and male branches | Every 2 years | 2018 | |
| Health field | Not regularly | 2009 | |
| Health field | Annual | 2005-2006 | |
| Health field | Latest volume | 2003 | |
| Justice, Security, Politics and Government | Latest volume | 2008 | |
| Health field | Every 4 years | 2015 | |
| Health field | Latest volume | 2011 | |
| Labor field | Not regularly | 2017 | |
| Health field | Latest volume | 2011 | |
| Health field | Latest volume | 2011 | |
| Justice, Security, Politics and Government | Latest volume | 2012 | |
| Labor field | Not regularly | 2013 | |
| Labor field | Every 2 years | 2018 |

หรือ 


