Survey
Home /
Survey
Survey
Social
Project Name | Branch | Sequence | Latest year |
---|---|---|---|
Demography, Population and Housing | Every 3 years | 2024 | |
Labor field | Annual | 2024 | |
Labor field | Annual | 2024 | |
Branch of household income and expenditure | Annual | 2023 | |
Labor field | Not regularly | 2024 | |
Branch of household income and expenditure | Latest volume | 2023 | |
Demography, Population and Housing | Annual | 2023 | |
Labor field | Annual | 2023 | |
Demography, Population and Housing | Annual | 2023 | |
Social welfare branch | Every 2 years | 2023 | |
Economic
Project Name | Branch | Sequence | Latest year |
---|---|---|---|
Industrial field | Annual | 2024 | |
Branch of trade and price | Annual | 2024 | |
Energy branch | Annual | 2023 | |
Tourism and Sports | Every 2 years | 2022 | |
Branch of trade and price | Every 2 years | The 2020 | |
Agriculture and Fisheries | Latest volume | 2021 | |
Agriculture and Fisheries | Latest volume | 2021 | |
Transportation and logistics | Every 2 years | 2019 | |
Agriculture and Fisheries | Every 10 years | 2018 | |
National account branch | Every 5 years | 2018 | |
Information and Communication Technology (ICT)
Project Name | Branch | Sequence | Latest year |
---|---|---|---|
Annual | 2024 | ||
Annual | 2023 | ||
Not regularly | 2023 | ||
Not regularly | 2023 | ||
Annual | 2023 | ||
Annual | 2022 | ||
Not regularly | 2020 | ||
Latest volume | The Survey of e-Commerce Status in Thailand 2014 | ||
Latest volume | 2008 | ||
Public opinion
Project Name | Branch | Sequence | Latest year |
---|---|---|---|
Annual | Public Opinion Survey on Effectiveness of 2024 Drug Prevention, Suppression, and Resolution Action Plan | ||
Annual | |||
Annual | |||
Annual | People's Needs Survey 2021 | ||
Annual | |||
Annual | |||
Annual | |||
Annual | |||
Annual | |||
Annual | |||
Other
Project Name | Branch | Sequence | Latest year |
---|---|---|---|
Annual | 2021 | ||
Not regularly | |||
Latest volume | 2011 | ||
Latest volume | 2006 |